1$JOB 72202ZEC3 2146EJ HYDROLOGIC OUT=EC130 PR=6    9 MAR 82 16:25:13
 ===> $MO,PS=255
 ===> $*BRUN,72202Z
1******************************************************                                       ***************************************
 *  WATER SURFACE PROFILES                            *                                       *  U.S. ARMY CORPS OF ENGINEERS       *
 *  VERSION OF NOVEMBER 1976                          *                                       *  THE HYDROLOGIC ENGINEERING CENTER  *
 *  UPDATED APRIL 1980                                *                                       *  609 SECOND STREET, SUITE D         *
 *                                                    *                                       *  DAVIS, CALIFORNIA 95616            *
 *  RUN DATE   9 MAR 82 TIME   16:25:57               *                                       *  (916) 440-2105 (FTS) 448-2105      *
 ******************************************************                                       ***************************************







                                             X     X  XXXXXXX   XXXXX              XXXXX
                                             X     X  X        X     X            X     X
                                             X     X  X        X                        X
                                             XXXXXXX  XXXX     X          XXXXX    XXXXX
                                             X     X  X        X                  X
                                             X     X  X        X     X            X
                                             X     X  XXXXXXX   XXXXX             XXXXXXX
1
   9 MAR 82    16:25:58                                                                                          PAGE    1




                                                                                     THIS RUN EXECUTED  9 MAR 82   16:25:59
 **************************************************
   HEC2 RELEASE DATED NOV 76 UPDATED  MAY 1981
   ERROR CORR -  01,02,03,04
   MODIFICATION -  50,51,52,53,54, *, *,96
 **************************************************


 T1 ARARAT RIVER SECTION 205 DPR   STEWARTS CR TO NC-VA STATE LINE
 T2 RANGE OF DISCHARGES FOR ECON. ANAL.   KEYEC130
 T3 SPF W/ 130 FT CHANNEL

 J1  ICHECK    INQ       NINV      IDIR      STRT      METRIC    HVINS     Q         WSEL      FQ

        0.        2.        0.        0.  0.000000      0.00       0.0        0.  1010.750     0.000

 J2  NPROF     IPLOT     PRFVS     XSECV     XSECH     FN       ALLDC     IBW       CHNIM      ITRACE

       1.000     0.000    -1.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000

 J3  VARIABLE CODES FOR SUMMARY PRINTOUT

      38.000    43.000     1.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000

 J5  LPRNT    NUMSEC                    ********REQUESTED SECTION NUMBERS********

     -10.000   -10.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000     0.000

 NC      0.100      0.100      0.045       0.300       0.500       0.000       0.000       0.000       0.000       0.000
 QT     13.000  52000.000  50000.000   24100.000   17900.000   14000.000   12800.000   10600.000   10000.000    8410.000
 QT   7600.000   5450.000   3890.000    2810.000       0.000       0.000       0.000       0.000       0.000       0.000
 X1  10272.000      9.000   2600.000    2650.000    1800.000    1800.000    1800.000       0.000       0.000       0.000
 GR   1010.000   2400.000    989.500    2545.000     990.000    2600.000     978.300    2610.000     978.700    2640.000
 GR    990.300   2650.000    987.900    2850.000     987.000    2950.000    1010.000    3040.000       0.000       0.000

 X1  11462.000     11.000   2000.000    2080.000    1190.000    1190.000    1190.000       0.000       0.000       0.000
 GR   1040.000   1750.000   1020.000    1875.000    1000.000    1920.000     995.000    2000.000     982.000    2030.000
 GR    980.500   2040.000    982.000    2060.000     995.000    2080.000    1000.000    2480.000    1020.000    2580.000
 GR   1040.000   2700.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000

 X1  12112.000     29.000   2000.000    2130.000     650.000     650.000     650.000       0.000       0.000       0.000
 GR   1027.200   1100.000   1025.500    1200.000    1018.500    1300.000    1015.400    1400.000    1011.600    1500.000
 GR   1008.600   1600.000   1006.900    1650.000    1004.100    1750.000    1003.000    1850.000    1004.700    1851.000
 GR   1002.700   1900.000   1000.800    2000.000    1000.900    2005.000     992.600    2025.000     983.900    2045.000
 GR    981.500   2065.000    983.900    2080.000    1001.600    2125.000    1001.800    2130.000    1003.400    2200.000
 GR   1006.000   2300.000   1008.400    2301.000    1008.600    2325.000    1007.000    2325.000    1009.000    2400.000
 GR   1012.400   2500.000   1017.000    2600.000    1025.000    2700.000    1026.800    2725.000       0.000       0.000

 X1  12145.000      0.000      0.000       0.000      33.000      33.000      33.000       0.000       0.000       0.000
1
   9 MAR 82    16:25:58                                                                                          PAGE    2



 X1  12195.000     24.000   2000.000    2187.000      50.000      50.000      50.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000    1001.000    1002.000       0.000
 GR   1027.200   1100.000   1025.500    1200.000    1018.500    1300.000    1015.400    1400.000    1011.600    1500.000
 GR   1008.600   1600.000   1006.900    1650.000    1004.100    1750.000    1003.000    1850.000    1004.700    1851.000
 GR   1002.700   1900.000   1000.800    2000.000     999.000    2001.000     983.000    2050.000     981.500    2100.000
 GR    984.000   2145.000    991.500    2150.000    1001.000    2187.000    1006.000    2290.000    1008.400    2291.000
 GR   1009.000   2387.000   1012.400    2487.000    1017.000    2587.000    1025.000    2687.000       0.000       0.000

 SB      0.950      1.250      2.800       0.000      74.300       6.000    2550.000       2.897     982.000     982.000
 X1  12229.000      0.000      0.000       0.000      34.000      34.000      34.000       0.000       0.000       0.000
 X2      0.000      0.000      1.000    1002.100    1003.000       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000    1003.900    1005.200       0.000
 BT      6.000   1390.000   1016.000    1016.000    1850.000    1003.000    1003.000    2000.000    1003.800    1001.800
 BT   2187.000   1005.100   1002.100    2300.000    1006.200    1006.200    2590.000    1016.000    1016.000       0.000

 X1  12280.000      0.000      0.000       0.000      51.000      51.000      51.000       0.000       0.000       0.000

 X1  13672.000      8.000   2360.000    2445.000    1392.000    1392.000    1392.000       0.000       0.000       0.000
 GR   1020.000   1687.000    994.700    1835.000     997.300    2360.000     983.400    2375.000     983.500    2435.000
 GR    996.000   2445.000    996.300    2835.000    1018.500    3000.000       0.000       0.000       0.000       0.000

 QT     13.000  46660.000  45190.000   21900.000   15900.000   12500.000   11300.000   10200.000    9100.000    7500.000
 QT   6700.000   4800.000   3430.000    2490.000       0.000       0.000       0.000       0.000       0.000       0.000
 X1  15572.000     11.000    995.000    1050.000    1900.000    1900.000    1900.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1020.000      0.000   1012.800     500.000    1000.000     700.000     999.700     720.000     998.800     920.000
 GR   1000.700    995.000    989.000    1005.000     989.000    1045.000     998.300    1050.000    1000.000    1500.000
 GR   1020.000   1600.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000

 X1  15681.000     11.000    995.000    1085.000     109.000     109.000     109.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000    1001.800    1001.000       0.000
 GR   1020.000      0.000   1012.800     500.000    1000.000     700.000     999.700     720.000     998.800     920.000
 GR   1000.700    995.000    991.500     996.000     991.800    1015.000    1000.000    1085.000    1000.000    1500.000
 GR   1020.000   1600.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000

 SB      0.950      1.250      2.800       0.000      46.940       2.000     660.000       2.583     991.700     991.700
 X1  15702.000      0.000      0.000       0.000      21.000      21.000      21.000       0.000       0.000       0.000
 X2      0.000      0.000      1.000    1001.400    1002.200       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000    1002.700    1002.100       0.000
 BT      6.000    500.000   1012.800    1012.800     650.000    1004.000    1004.000     995.000    1002.700    1001.400
 BT   1085.000   1002.100   1000.800    1500.000    1001.400    1001.400    1600.000    1020.000    1020.000       0.000

 X1  15752.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.000       0.000

 X1  15852.000     12.000    800.000     870.000     100.000     100.000     100.000       0.000       0.000       0.000
 GR   1030.000      0.000   1006.000     200.000    1011.800     330.000    1006.000     355.000    1005.800     445.000
 GR   1001.000    700.000   1001.500     800.000     988.000     810.000     990.000     860.000    1002.000     870.000
 GR   1000.700   1520.000   1020.000    1600.000       0.000       0.000       0.000       0.000       0.000       0.000
1
   9 MAR 82    16:25:58                                                                                          PAGE    3



 X1  15952.000      0.000      0.000       0.000     100.000     100.000     100.000       0.000       0.100       0.000

 X1  17672.000     23.000   2050.000    2140.000    1720.000    1720.000    1720.000       0.000       0.000       0.000
 GR   1036.700   1550.000   1030.900    1600.000    1008.000    1700.000    1003.400    1800.000    1003.100    1900.000
 GR   1002.300   2050.000    997.700    2060.000     996.800    2070.000     993.400    2075.000     992.800    2090.000
 GR    993.400   2100.000    993.200    2120.000     999.500    2130.000    1002.000    2140.000    1005.800    2155.000
 GR   1003.700   2165.000   1002.400    2200.000    1001.800    2300.000    1000.500    2400.000    1001.800    2500.000
 GR   1017.800   2575.000   1022.900    2600.000    1033.100    2625.000       0.000       0.000       0.000       0.000

 X1  17892.000     13.000   2000.000    2085.000     220.000     220.000     220.000       0.000       0.000       0.000
 GR   1040.000   1650.000   1005.000    1850.000    1002.000    2000.000     993.500    2010.000     992.400    2050.000
 GR    993.200   2075.000   1001.200    2085.000    1003.200    2100.000    1004.700    2200.000    1004.800    2300.000
 GR   1005.400   2400.000   1020.000    2500.000    1040.000    2600.000       0.000       0.000       0.000       0.000

 X1  18112.000     15.000   2000.000    2085.000     220.000     220.000     220.000       0.000       0.000       0.000
 GR   1030.900   1800.000   1036.700    1850.000    1035.700    1890.000    1003.900    1960.000    1001.900    2000.000
 GR    993.200   2010.000    992.400    2045.000     993.200    2075.000    1001.200    2085.000    1003.200    2100.000
 GR   1004.700   2200.000   1004.800    2300.000    1005.400    2400.000    1020.000    2500.000    1040.000    2600.000

 X1  18432.000     19.000   2000.000    2095.000     320.000     320.000     320.000       0.000       0.000       0.000
 GR   1060.000    750.000   1040.000     850.000    1020.000     900.000    1018.000    1200.000    1015.000    1400.000
 GR   1006.500   1700.000   1006.800    1800.000    1005.900    1900.000    1006.800    1980.000    1002.100    2000.000
 GR    993.700   2020.000    992.600    2040.000     993.700    2060.000    1003.000    2095.000    1003.100    2200.000
 GR   1001.800   2300.000   1005.400    2400.000    1050.000    2450.000    1040.000    2530.000       0.000       0.000

 NC      0.100      0.100      0.045       0.100       0.300       0.000       0.000       0.000       0.000       0.000
 X1  18752.000     27.000   2000.000    2100.000     320.000     320.000     320.000       0.000       0.000       0.000
 CI   2043.000    995.000      0.040       0.010       3.000      60.000       0.000       0.000       0.000       0.000
 GR   1060.000      0.000   1040.000     380.000    1020.000     400.000    1015.000     900.000    1010.000    1500.000
 GR   1007.300   1700.000   1007.200    1800.000    1006.800    1900.000    1007.100    1925.000    1006.200    1935.000
 GR   1007.500   1940.000   1002.800    1955.000    1002.200    1967.000    1003.700    1972.000    1003.100    1980.000
 GR   1004.100   1990.000   1003.600    1997.000    1005.000    2000.000     993.700    2015.000     992.900    2035.000
 GR    993.700   2055.000   1002.800    2075.000    1000.000    2100.000    1007.500    2200.000    1015.300    2245.000
 GR   1037.100   2320.000   1051.300    2400.000       0.000       0.000       0.000       0.000       0.000       0.000

 X1  19072.000     22.000   2000.000    2075.000     320.000     320.000     320.000       0.000       0.000       0.000
 CI   2074.000    996.030      0.000       0.000       0.000     130.000       0.000       0.000       0.000       0.000
 GR   1060.000    550.000   1040.000     610.000    1020.000     700.000    1018.000     900.000    1015.000    1500.000
 GR   1009.900   1700.000   1010.800    1800.000    1011.300    1900.000    1009.800    1975.000    1005.300    2000.000
 GR    995.400   2010.000    994.400    2040.000     995.400    2060.000    1004.600    2075.000    1003.800    2100.000
 GR   1004.000   2200.000   1004.500    2300.000    1007.000    2320.000    1011.100    2350.000    1020.000    2400.000
 GR   1040.000   2600.000   1060.000    2700.000       0.000       0.000       0.000       0.000       0.000       0.000

 X1  19392.000     29.000   2000.000    2085.000     320.000     320.000     320.000       0.000       0.000       0.000
 CI   2077.000    997.060      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1060.000   1200.000   1040.000    1350.000    1020.000    1450.000    1018.000    1700.000    1015.000    1750.000
 GR   1009.500   1775.000   1010.100    1785.000    1006.400    1800.000     999.900    1865.000    1002.100    1900.000
 GR   1004.100   1935.000   1004.400    2000.000     995.800    2015.000     995.300    2040.000     995.800    2060.000
 GR    995.900   2070.000   1002.900    2080.000    1001.600    2085.000    1005.400    2100.000    1003.200    2200.000
 GR   1005.100   2300.000   1007.500    2340.000    1009.500    2345.000    1006.500    2350.000    1010.100    2355.000
 GR   1011.500   2385.000   1020.000    2450.000    1040.000    2590.000    1060.000    2700.000       0.000       0.000
1
   9 MAR 82    16:25:58                                                                                          PAGE    4



 X1  19712.000     23.000   2000.000    2100.000     320.000     320.000     320.000       0.000       0.000       0.000
 CI   2069.000    998.090      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1060.000    800.000   1040.000     900.000    1020.000    1150.000    1015.000    1500.000    1010.000    1600.000
 GR   1004.900   1700.000   1004.700    1800.000    1004.300    1900.000    1003.600    1990.000    1004.900    2000.000
 GR    996.300   2006.000    994.900    2025.000     996.300    2045.000     998.900    2075.000    1005.500    2100.000
 GR   1005.800   2200.000   1007.300    2300.000    1011.500    2400.000    1015.000    2500.000    1018.000    2700.000
 GR   1020.000   2800.000   1040.000    2840.000    1060.000    3200.000       0.000       0.000       0.000       0.000

 X1  20032.000     20.000   2000.000    2090.000     320.000     320.000     320.000       0.000       0.000       0.000
 CI   2007.000    999.120      0.000       3.000       0.010       0.000       0.000       0.000       0.000       0.000
 GR   1060.000    800.000   1040.000     900.000    1020.000    1150.000    1015.000    1500.000    1010.000    1600.000
 GR   1006.000   1700.000   1004.300    1800.000    1004.400    1900.000    1005.100    1985.000    1008.000    2000.000
 GR    998.200   2015.000    994.200    2050.000     998.200    2070.000    1014.100    2090.000    1013.400    2100.000
 GR   1009.900   2128.000   1017.600    2149.000    1023.100    2200.000    1034.400    2300.000    1060.000    2900.000

 X1  20352.000     25.000   2000.000    2128.000     320.000     320.000     320.000       0.000       0.000       0.000
 CI   2005.000   1000.150      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1060.000    800.000   1040.000     900.000    1020.000    1150.000    1015.000    1500.000    1010.000    1600.000
 GR   1005.600   1700.000   1004.900    1800.000    1005.100    1900.000    1009.000    1960.000    1004.700    1985.000
 GR   1005.800   2000.000    999.500    2010.000     999.300    2027.000     998.100    2050.000     999.200    2067.000
 GR   1006.400   2083.000   1006.100    2118.000    1009.300    2128.000    1010.000    2146.000    1013.700    2154.000
 GR   1015.000   2500.000   1018.000    2700.000    1020.000    2800.000    1040.000    2840.000    1060.000    3200.000

 X1  20672.000     30.000   2000.000    2125.000     320.000     320.000     320.000       0.000       0.000       0.000
 CI   2039.000   1001.180      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1036.500    950.000   1033.400    1000.000    1028.500    1100.000    1023.200    1200.000    1017.800    1300.000
 GR   1014.300   1400.000   1012.300    1500.000    1011.400    1600.000    1012.400    1700.000    1012.900    1800.000
 GR   1012.400   1860.000   1012.900    1861.000    1011.600    1900.000    1012.800    2000.000    1004.800    2021.000
 GR    999.700   2059.000    998.900    2080.000     999.700    2102.000    1013.400    2125.000    1012.600    2165.000
 GR   1012.300   2200.000   1011.600    2300.000    1011.800    2400.000    1011.600    2500.000    1011.600    2600.000
 GR   1011.800   2700.000   1013.300    2800.000    1017.900    2900.000    1024.700    3000.000    1026.700    3025.000

 X1  20737.000     11.000    700.000     860.000      65.000      65.000      65.000       0.000       0.000       0.000
 CI    768.000   1001.390      0.000       3.000       3.000       0.000       0.000       0.000       0.000       0.000
 GR   1030.000      0.000   1020.000      20.000    1011.700     300.000    1014.000     700.000    1007.000     725.000
 GR   1006.300    780.000   1000.000     800.000     999.800     855.000    1013.900     860.000    1012.000    1445.000
 GR   1029.000   1600.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000

 X1  20757.000     11.000    700.000     834.000      20.000      20.000      20.000       0.000       0.000       0.000
 CI    768.000   1001.450      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000    1010.500    1010.500       0.000
 GR   1030.000      0.000   1020.000      20.000    1011.700     300.000    1014.000     700.000    1005.800     701.000
 GR   1006.400    745.000    998.000     795.000    1000.700     833.000    1013.900     834.000    1012.000    1445.000
 GR   1029.000   1600.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000

 SB      0.950      1.250      2.800       0.000      35.000       4.000    1011.000       5.000     999.000     999.000
 X1  20786.000      0.000      0.000       0.000      29.000      29.000      29.000       0.000       0.000       0.000
 CI    768.000   1001.530      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 X2      0.000      0.000      1.000    1010.200    1013.600       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000    1013.600    1013.600       0.000
 BT      6.000      0.000   1020.200    1020.200     340.000    1011.700    1011.700     700.000    1013.500    1010.200
 BT    834.000   1013.600   1010.300    1440.000    1011.800    1011.800    1670.000    1020.300    1020.300       0.000
1
   9 MAR 82    16:25:58                                                                                          PAGE    5



 X1  20836.000      0.000      0.000       0.000      50.000      50.000      50.000       0.000       0.000       0.000
 CI    784.000   1001.630      0.000       3.000       0.010       0.000       0.000       0.000       0.000       0.000

 X1  20872.000     13.000   2000.000    2075.000      36.000      36.000      36.000       0.000       0.000       0.000
 CI   1989.000   1001.710      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1040.000   1200.000   1020.000    1550.000    1015.400    2000.000    1000.600    2022.000     999.800    2045.000
 GR   1006.900   2075.000   1005.300    2100.000    1006.800    2200.000    1006.600    2300.000    1008.400    2400.000
 GR   1006.200   2478.000   1020.000    2700.000    1040.000    2900.000       0.000       0.000       0.000       0.000

 X1  21172.000     19.000   2000.000    2076.000     250.000     250.000     300.000       0.000       0.000       0.000
 CI     -1.000   1002.410      0.000       3.000       3.000       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1040.000   1500.000   1020.000    1800.000    1014.000    1830.000    1012.300    2000.000    1000.700    2017.000
 GR    999.700   2041.000   1000.700    2065.000    1004.400    2076.000    1009.900    2088.000    1010.400    2100.000
 GR   1010.800   2135.000   1005.200    2175.000    1005.800    2200.000    1007.100    2300.000    1007.900    2345.000
 GR   1011.200   2377.000   1014.000    2590.000    1020.000    2600.000    1040.000    2700.000       0.000       0.000

 X1  21472.000     17.000   2000.000    2088.000     250.000     450.000     300.000       0.000       0.000       0.000
 CI     -1.000   1003.100      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 X3     10.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1040.000   1200.000   1012.700    1800.000    1010.100    1900.000    1012.400    2000.000    1001.100    2022.000
 GR    999.100   2045.000   1001.100    2065.000    1013.000    2088.000    1012.000    2106.000    1009.900    2125.000
 GR   1007.300   2200.000   1007.400    2300.000    1007.500    2323.000    1009.700    2400.000    1014.800    2495.000
 GR   1015.600   2510.000   1040.000    3000.000       0.000       0.000       0.000       0.000       0.000       0.000

 X1  21770.000     16.000   2000.000    2080.000     265.000     355.000     298.000       0.000       0.000       0.000
 CI   2076.000   1003.780      0.000       0.010       3.000       0.000       0.000       0.000       0.000       0.000
 X3      0.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1028.600   1823.000   1027.600    1900.000    1024.500    1935.000    1012.400    2000.000    1000.900    2015.000
 GR    999.900   2043.000   1000.900    2067.000    1011.700    2080.000    1012.300    2090.000    1010.300    2100.000
 GR   1010.900   2200.000   1008.500    2300.000    1007.000    2350.000    1017.900    2400.000    1023.500    2500.000
 GR   1030.800   2550.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000

 X1  21900.000     19.000   2000.000    2085.000     130.000     130.000     130.000       0.000       0.000       0.000
 CI   2077.000   1004.080      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 X3      0.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1033.000   1850.000   1028.000    1895.000    1023.000    1920.000    1018.000    1940.000    1013.000    1980.000
 GR   1011.400   2000.000   1001.600    2017.000    1000.700    2040.000    1001.600    2065.000    1012.900    2085.000
 GR   1013.000   2100.000   1013.000    2200.000    1009.000    2250.000    1009.000    2300.000    1013.000    2355.000
 GR   1018.000   2365.000   1023.000    2390.000    1028.000    2410.000    1033.000    2420.000       0.000       0.000

 X1  22300.000     19.000   2000.000    2085.000     400.000     300.000     400.000       0.000       0.000       0.000
 CI   2014.000   1005.000      0.000       3.000       0.010       0.000       0.000       0.000       0.000       0.000
 GR   1030.000   1180.000   1024.000    1200.000    1024.000    1200.000    1024.000    1200.000    1024.000    1200.000
 GR   1015.900   1700.000   1011.600    1800.000    1010.400    1900.000    1009.500    1917.000    1010.900    1953.000
 GR   1011.100   1980.000   1011.700    2000.000    1002.700    2020.000    1002.200    2047.000    1002.700    2075.000
 GR   1009.900   2085.000   1009.100    2100.000    1026.100    2200.000    1031.700    2265.000       0.000       0.000
1
   9 MAR 82    16:25:58                                                                                          PAGE    6



 X1  22565.000     12.000   2000.000    2090.000     200.000     450.000     265.000       0.000       0.000       0.000
 CI   2018.000   1005.340      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1040.000   1600.000   1017.600    1700.000    1012.600    1900.000    1011.700    2000.000    1005.900    2015.000
 GR   1003.400   2050.000   1002.700    2065.000    1003.400    2080.000    1012.100    2090.000    1012.500    2100.000
 GR   1013.500   2123.000   1030.000    2156.000       0.000       0.000       0.000       0.000       0.000       0.000

 X1  22865.000      9.000   2000.000    2075.000     300.000     300.000     300.000       0.000       0.000       0.000
 CI   2004.000   1005.730      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1035.000   1700.000   1032.200    1940.000    1014.600    2000.000    1003.700    2020.000    1002.100    2040.000
 GR   1003.700   2065.000   1009.900    2075.000    1010.000    2080.000    1030.000    2120.000       0.000       0.000

 X1  23180.000     16.000   2000.000    2085.000     315.000     315.000     315.000       0.000       0.000       0.000
 CI   2013.000   1006.140      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1035.000   1800.000   1029.900    1893.000    1027.700    1900.000    1018.900    1965.000    1015.400    1970.000
 GR   1011.500   2000.000   1006.200    2005.000    1004.200    2022.000    1003.100    2047.000    1004.200    2075.000
 GR   1012.300   2085.000   1012.500    2098.000    1012.900    2109.000    1013.800    2124.000    1014.000    2150.000
 GR   1035.000   2192.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000

 X1  23480.000     11.000   2000.000    2090.000     300.000     300.000     300.000       0.000       0.000       0.000
 CI   2018.000   1006.530      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1050.000   1800.000   1043.100    1820.000    1036.000    1900.000    1013.400    1977.000    1012.100    2000.000
 GR   1004.700   2016.000   1003.800    2050.000    1004.700    2080.000    1013.000    2090.000    1012.400    2100.000
 GR   1035.000   2145.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000

 X1  23800.000     14.000    800.000     890.000     320.000     320.000     320.000       0.000       0.000       0.000
 CI    812.000   1006.950      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 GR   1040.000    650.000   1035.000     735.000    1030.000     750.000    1025.000     760.000    1020.000     770.000
 GR   1015.000    785.000   1013.000     790.000    1012.500     800.000    1005.500     815.000    1004.000     845.000
 GR   1005.400    885.000   1011.700     890.000    1013.300     900.000    1035.000     945.000       0.000       0.000

 NC      0.100      0.100      0.045       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 X1  24175.000     17.000   2042.000    2142.000     375.000     375.000     375.000       0.800      -0.100       0.000
 CI      0.000      0.000      0.045       0.000       0.000       0.010       0.000       0.000       0.000       0.000
 GR   1035.000   1882.000   1034.200    1932.000    1030.000    1937.000    1025.000    1942.000    1020.000    1952.000
 GR   1013.500   1992.000   1013.000    2042.000    1006.000    2048.000    1005.000    2092.000    1006.000    2136.000
 GR   1013.000   2142.000   1013.500    2252.000    1020.000    2287.000    1025.000    2292.000    1028.200    2295.000
 GR   1026.500   2377.000   1035.000    2402.000       0.000       0.000       0.000       0.000       0.000       0.000

 NC      0.100      0.100      0.045       0.000       0.000       0.000       0.000       0.000       0.000       0.000
 X1  24190.000     17.000   1932.000    2295.000      15.000      15.000      15.000       0.800       0.000       0.000
 GR   1035.000   1882.000   1034.200    1932.000    1030.000    1937.000    1025.000    1942.000    1020.000    1952.000
 GR   1013.500   1992.000   1013.000    2042.000    1006.000    2048.000    1005.000    2092.000    1006.000    2136.000
 GR   1013.000   2142.000   1013.500    2252.000    1020.000    2287.000    1025.000    2292.000    1028.200    2295.000
 GR   1026.500   2377.000   1035.000    2402.000       0.000       0.000       0.000       0.000       0.000       0.000

 SB      1.050      1.250      2.800       0.000      55.000      15.000    6000.000       7.000    1006.500    1006.500
 X1  24210.000      0.000      0.000       0.000      20.000      20.000      20.000       0.000       0.000       0.000
 X2      0.000      0.000      0.000       0.000       0.000       0.000       0.000       0.000       0.800       0.000
 BT      5.000   1882.000   1035.000       0.000    1932.000    1034.200    1032.200    2295.000    1028.200    1026.200
 BT   2377.000   1026.500      0.000    2402.000    1035.000       0.000       0.000       0.000       0.000       0.000
1
   9 MAR 82    16:25:58                                                                                          PAGE    7



 X1  24312.000     15.000   2000.000    2095.000     102.000     102.000     102.000       0.000       0.000       0.000
 GR   1037.000   1915.000   1030.000    1930.000    1025.000    1935.000    1020.000    1945.000    1015.000    1970.000
 GR   1014.000   2000.000   1006.500    2020.000    1005.500    2045.000    1006.500    2075.000    1014.000    2095.000
 GR   1015.000   2165.000   1020.000    2230.000    1025.000    2255.000    1030.000    2270.000    1037.000    2285.000

 X1  24482.000     21.000   2000.000    2093.000     257.000     257.000     257.000       0.000      -0.450       0.000
 GR   1040.100   1814.000   1041.200    1839.000    1036.600    1851.000    1037.400    1870.000    1035.900    1900.000
 GR   1035.600   1910.000   1030.300    1954.000    1023.800    1968.000    1018.600    2000.000    1007.800    2030.000
 GR   1006.100   2054.000   1006.800    2079.000    1013.400    2093.000    1013.800    2157.000    1016.200    2163.000
 GR   1016.000   2200.000   1017.500    2213.000    1019.000    2232.000    1016.600    2263.000    1019.500    2296.000
 GR   1040.000   2500.000      0.000       0.000       0.000       0.000       0.000       0.000       0.000       0.000

 X1  24632.000      0.000      0.000       0.000     150.000     150.000     150.000       0.000       0.450       0.000

 X1  24952.000     17.000   2000.000    2100.000     320.000     320.000     320.000       0.000       0.000       0.000
 GR   1043.600   1933.000   1039.200    1943.000    1039.600    1969.000    1037.800    2000.000    1007.600    2042.000
 GR   1006.700   2061.000   1007.600    2076.000    1008.800    2088.000    1017.200    2100.000    1018.100    2112.000
 GR   1018.000   2120.000   1016.000    2138.000    1014.800    2145.000    1015.100    2200.000    1017.600    2300.000
 GR   1018.000   2400.000   1030.000    2500.000       0.000       0.000       0.000       0.000       0.000       0.000

 X1  25262.000     13.000   2000.000    2115.000     310.000     310.000     310.000       0.000       0.000       0.000
 GR   1041.700   1857.000   1039.400    1864.000    1038.900    1900.000    1039.500    1956.000    1038.800    2000.000
 GR   1010.400   2050.000   1009.900    2070.000    1010.400    2100.000    1019.900    2115.000    1019.400    2200.000
 GR   1018.300   2300.000   1020.000    2500.000    1040.000    2800.000       0.000       0.000       0.000       0.000

 X1  25572.000     19.000   2000.000    2065.000     310.000     310.000     310.000       0.000       0.000       0.000
 GR   1040.000   1340.000   1032.200    1650.000    1027.200    1700.000    1029.000    1765.000    1021.700    1780.000
 GR   1021.700   1900.000   1021.700    2000.000    1011.600    2015.000    1011.300    2031.000    1010.000    2045.000
